Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Denenberg, Neil | $8.33 | $55.00 | $31.67 | $95.00 | $95.00 | ||||
Dumont, Paul | $90.00 | $90.00 | $90.00 | ||||||
Phillips, John | $10.00 | $20.00 | $55.00 | $85.00 | $85.00 | ||||
Phillips, David | $12.50 | $55.00 | $67.50 | $67.50 | |||||
Carlino, Ralph | $35.00 | $31.67 | $66.67 | $66.67 | |||||
Dollard, Kevin | $63.33 | $63.33 | $63.33 | ||||||
Stafford, Joe | $55.00 | $55.00 | $55.00 | ||||||
Dacones, Hermen | $37.00 | $37.00 | $37.00 | ||||||
DeChambeau, Paul | $35.00 | $35.00 | $35.00 | ||||||
Brown, Wendy | $31.67 | $31.67 | $31.67 | ||||||
Maguire, Tom | $31.67 | $31.67 | $31.67 | ||||||
Denuccio, Don | $20.00 | $20.00 | $20.00 | ||||||
Phillips, Matthew | $20.00 | $20.00 | $20.00 | ||||||
Leonard, Andrew | $12.50 | $12.50 | $12.50 | ||||||
Caldwell, Tony | $8.33 | $8.33 | $8.33 | ||||||
Ito, Ralph | $8.33 | $8.33 | $8.33 |
Legend | |
---|---|
T1 | Tue, October 27 :: Gross Sweep - GROSS SWEEP |
T2 | Tue, October 27 :: Net A - Sweep - NET A SWEEP |
T3 | Tue, October 27 :: Net B - Sweep - NET B SWEEP |
T4 | Tue, October 27 :: Gross Skins - GROSS SKINS |
T5 | Tue, October 27 :: Net Skins - NET SKINS |
T6 | Tue, October 27 :: Zero's - Holes with at least one point - ZEROS |
T7 | Tue, October 27 :: CTP |